Best Result Scar Removal USA RF Tube Fractional CO2 Laser
Beijing Globalipl Development Co., Ltd.- Type:Co2 fractional laser
- Theory:Laser
- Application:Salon
- Portable:Non Portable
- Model No:US808
- Certification:CE, ISO, SFDA, TUV
Base Info
- Model NO.:US808
- Wavelength:10.6um far-infrared laser
- Control:LCD 8.4 inch
- Average power:40W
- Transport Package:own designed aluminum case
- Specification:CE approved
- Trademark:US
- Origin:beijing, China
- HS Code:85437099
- Production Capacity:500 sets per month
Description
Basic specification | |
Wavelength | 10.6μm, far-infrared laser |
Control | LCD 10.4 inch |
Pulse frequency | 33.3 Hz |
Duration | 0.1~10 ms |
Distance | 0.1~2.6 mm |
Interval | 0~6s |
Repeat | 1~5000ms |
overlap | 1~20 times |
Average power | 40W |
Working mode: | Continuous pulse, single pulse, interval pulse |
Scan Graphics | Square, rectangle, round, triangle, oval, 6-diamond shape, line |
Dot quantity | 400 dots at most |
Working state | Hyper-pulsed mode |
Scan mode | Sequence scan, Random scan, maximum distance scan |
Pulse energy | 10mj to 130mj is optional for each dot. |
Technical specification | |
Condenser focus | f=50mm |
Beam divergence angle | 0.3 mrad |
Spot size | 0.05 mm |
Aiming beam | Less than 2mW, 635nm red semiconductor laser |
Cooling system | air cooling |
Environment temperature | 5-40 0 C |
Relative humidity | <80% |
Temperature in transit | -40-50 0 C |
Humidity in transit | <85% |
Beam transport device | Articulated arm with 7-joint and balance weight |
Atmospheric pressure | 86.0kpa-106.0kpa |
Warming up time | 2 min |
Electromagnetic requirement | No electromagnetic |
Field interference | |
N. weight (kg) | 47kg |
Power supply | 220V/110V |